Annabelle Bra Top FINAL SALE
FINAL SALE - NO REFUNDS
The Annabelle Bra Top is exquisitely constructed with two layers of super-soft, breathable fabric and removable pads. A fit secure enough for runners. Scoop front, sleeveless, with a high racerback. Looks amazing with your fav denim shorts for a walk along the beach.
- Breathable knit construction
- Removable bust pads
- Tridimensional elasticity: the high percentage or LYCRA allows for freedom of movement, wearability, and maximum retention of shape, even after repeated washing.
- Quick-drying
- Hand wash or dry clean
- 73% Nylon 27% Elastane
- Model is wearing a size small
Annabelle Bra Top FINAL SALE
Sale price$64.00
Regular price$95.00
Fabric Care Swim
- Hand washing your suit is always recommended.
- Washing in a machine on gentle with cold water and mild detergent is also an option.
- Only hang dry.
- Do not tumble dry, iron, bleach or dry clean.
- Try to avoid rough surfaces that can create pilling.
- Do not leave rolled up and wet.
- Wash your bikini immediately after use, chlorine, some tanning oils, sunscreens, and fake tanning solutions can damage the fabric.
Size Guide
SWIM Tops
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
SWIM Bottoms
SIZE | PANT SIZE | HIPS |
---|---|---|
XS | 0 — 2 | 34 ½ — 36 |
S | 4 — 6 | 36 ½ — 38 ½ |
M | 8 — 10 | 39 ½ — 41 |
L | 12 — 14 | 42 — 44 |
XL | 16 — 18 | 45 — 47 |
One-Piece SWIMSUITS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
SPORTS BRAS & TANKS
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
LEGGINGS & SHORTS
SIZE | WAIST | STANDARD INSEAM | HIPS |
---|---|---|---|
XS | 24 ½ — 26 | 26 ½ | 34 ½ — 36 |
S | 26 ½ — 28 | 26 ½ | 36 ½ — 38 ½ |
M | 29 — 30 ½ | 26 ½ | 39 ½ — 41 |
L | 31 ½ — 33 ½ | 26 ½ | 42 — 44 |
XL | 35 ½ — 38 ½ | 26 ½ | 45 — 47 |
CATSUITS & ROMPERS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
- Hand washing your suit is always recommended.
- Washing in a machine on gentle with cold water and mild detergent is also an option.
- Only hang dry.
- Do not tumble dry, iron, bleach or dry clean.
- Try to avoid rough surfaces that can create pilling.
- Do not leave rolled up and wet.
- Wash your bikini immediately after use, chlorine, some tanning oils, sunscreens, and fake tanning solutions can damage the fabric.
SWIM Tops
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
SWIM Bottoms
SIZE | PANT SIZE | HIPS |
---|---|---|
XS | 0 — 2 | 34 ½ — 36 |
S | 4 — 6 | 36 ½ — 38 ½ |
M | 8 — 10 | 39 ½ — 41 |
L | 12 — 14 | 42 — 44 |
XL | 16 — 18 | 45 — 47 |
One-Piece SWIMSUITS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
SPORTS BRAS & TANKS
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
LEGGINGS & SHORTS
SIZE | WAIST | STANDARD INSEAM | HIPS |
---|---|---|---|
XS | 24 ½ — 26 | 26 ½ | 34 ½ — 36 |
S | 26 ½ — 28 | 26 ½ | 36 ½ — 38 ½ |
M | 29 — 30 ½ | 26 ½ | 39 ½ — 41 |
L | 31 ½ — 33 ½ | 26 ½ | 42 — 44 |
XL | 35 ½ — 38 ½ | 26 ½ | 45 — 47 |
CATSUITS & ROMPERS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |