Emerson Top
The Emerson Underwired Top in black and white color block. Features an underwire and removable bust pads for when you want that little boost. Adjustable shoulder straps with gold sliders and swan clasp. Looks amazing with the Brett bottom or the high-waisted Eddie bottom if you like a little more coverage.
- Silky, thin scuba
- Gold hardware
- removable bust pads
- Underwired
- Flatlock seaming hugs your curves and creates a silky-smooth interior
- 76% Polyester 24% Spandex
- The model is 6' tall - 34B bust, 24" waist, and 35 ½" hips, and is wearing a size small
Fabric Care
- Hand washing your suit is always recommended.
- Washing in a machine on gentle with cold water and mild detergent is also an option.
- Only hang dry.
- Do not tumble dry, iron, bleach or dry clean.
- Try to avoid rough surfaces that can create pilling.
- Do not leave rolled up and wet.
- Wash your bikini immediately after use, chlorine, some tanning oils, sunscreens, and fake tanning solutions can damage the fabric.
Size Guide
SWIM Tops
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
SWIM Bottoms
SIZE | PANT SIZE | HIPS |
---|---|---|
XS | 0 — 2 | 34 ½ — 36 |
S | 4 — 6 | 36 ½ — 38 ½ |
M | 8 — 10 | 39 ½ — 41 |
L | 12 — 14 | 42 — 44 |
XL | 16 — 18 | 45 — 47 |
One-Piece SWIMSUITS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
SPORTS BRAS & TANKS
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
LEGGINGS & SHORTS
SIZE | WAIST | STANDARD INSEAM | HIPS |
---|---|---|---|
XS | 24 ½ — 26 | 26 ½ | 34 ½ — 36 |
S | 26 ½ — 28 | 26 ½ | 36 ½ — 38 ½ |
M | 29 — 30 ½ | 26 ½ | 39 ½ — 41 |
L | 31 ½ — 33 ½ | 26 ½ | 42 — 44 |
XL | 35 ½ — 38 ½ | 26 ½ | 45 — 47 |
CATSUITS & ROMPERS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
Emerson Top
Sale price$130.00