Jordan Surfsuit FINAL SALE
FINAL SALE - NO REFUNDS
The Jordan Surfsuit has a luxurious hand feel and unique texture. Fully lined with removable bust pads, oped back and color matching zipper. It features an asymmetric ring cinched at your midriff in a beautiful brushed gold finish. These have been tested for Chlorine & sea water, sunlight, and heat and was approved on all elements. Please follow the care labels for wash instructions, which are to line dry or lay flat since a tumble dry in extreme heat may cause scratches on the hardware - and the dryer! The hardware is not removable.
- Machine wash cold, delicate in a lingerie wash bag or with some towels to give the hardware some padding. Use mild detergent / flat dry / do not tumble dry / no bleach
- 86% Polyester 14% Spandex / Lining 80% Nylon 20% Lycra
- Removable bust pads
- Fully lined
- Skimpy bottom coverage
Jordan Surfsuit FINAL SALE
Sale price$194.00
Regular price$275.00
Fabric Care Swim
- Hand washing your suit is always recommended.
- Washing in a machine on gentle with cold water and mild detergent is also an option.
- Only hang dry.
- Do not tumble dry, iron, bleach or dry clean.
- Try to avoid rough surfaces that can create pilling.
- Do not leave rolled up and wet.
- Wash your bikini immediately after use, chlorine, some tanning oils, sunscreens, and fake tanning solutions can damage the fabric.
Size Guide
SWIM Tops
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
SWIM Bottoms
SIZE | PANT SIZE | HIPS |
---|---|---|
XS | 0 — 2 | 34 ½ — 36 |
S | 4 — 6 | 36 ½ — 38 ½ |
M | 8 — 10 | 39 ½ — 41 |
L | 12 — 14 | 42 — 44 |
XL | 16 — 18 | 45 — 47 |
One-Piece SWIMSUITS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
SPORTS BRAS & TANKS
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
LEGGINGS & SHORTS
SIZE | WAIST | STANDARD INSEAM | HIPS |
---|---|---|---|
XS | 24 ½ — 26 | 26 ½ | 34 ½ — 36 |
S | 26 ½ — 28 | 26 ½ | 36 ½ — 38 ½ |
M | 29 — 30 ½ | 26 ½ | 39 ½ — 41 |
L | 31 ½ — 33 ½ | 26 ½ | 42 — 44 |
XL | 35 ½ — 38 ½ | 26 ½ | 45 — 47 |
CATSUITS & ROMPERS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
- Hand washing your suit is always recommended.
- Washing in a machine on gentle with cold water and mild detergent is also an option.
- Only hang dry.
- Do not tumble dry, iron, bleach or dry clean.
- Try to avoid rough surfaces that can create pilling.
- Do not leave rolled up and wet.
- Wash your bikini immediately after use, chlorine, some tanning oils, sunscreens, and fake tanning solutions can damage the fabric.
SWIM Tops
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
SWIM Bottoms
SIZE | PANT SIZE | HIPS |
---|---|---|
XS | 0 — 2 | 34 ½ — 36 |
S | 4 — 6 | 36 ½ — 38 ½ |
M | 8 — 10 | 39 ½ — 41 |
L | 12 — 14 | 42 — 44 |
XL | 16 — 18 | 45 — 47 |
One-Piece SWIMSUITS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |
SPORTS BRAS & TANKS
SIZE | BUST SIZE | CUP SIZE |
---|---|---|
XS | 32 — 33 ½ | 34A / 32B / 30C |
S | 34 — 35 ½ | 36A / 34B / 32C |
M | 36 ½ — 38 | 38A / 36B / 34C / 32D |
L | 39 — 41 | 38B / 36C / 34D / 34DD |
XL | 42 — 44 | 40B / 38C / 36D / 36DD |
LEGGINGS & SHORTS
SIZE | WAIST | STANDARD INSEAM | HIPS |
---|---|---|---|
XS | 24 ½ — 26 | 26 ½ | 34 ½ — 36 |
S | 26 ½ — 28 | 26 ½ | 36 ½ — 38 ½ |
M | 29 — 30 ½ | 26 ½ | 39 ½ — 41 |
L | 31 ½ — 33 ½ | 26 ½ | 42 — 44 |
XL | 35 ½ — 38 ½ | 26 ½ | 45 — 47 |
CATSUITS & ROMPERS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 32 — 33 ½ | 24 ½ — 26 | 34 ½ — 36 |
S | 34 — 35 ½ | 26 ½ — 28 | 36 ½ — 38 ½ |
M | 36 ½ — 38 | 29 — 30 ½ | 39 ½ — 41 |
L | 39 — 41 | 31 ½ — 33 ½ | 42 — 44 |
XL | 42 — 44 | 35 ½ — 38 ½ | 45 — 47 |